#90 Tom Sullivan, Catcher, 25 yrs, No Team Monday, 10/23/1932 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tom Sullivan
12/19/1906 25 USA,AK,NOME 6"0 190
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 3 | 1 | 2 | 10 |
| Versus LHP | 2 | 3 | 1 | 2 | 10 |
| Versus RHP | 2 | 3 | 1 | 2 | 10 |
| Talent | 2 | 2 | 1 | 3 | 9 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 2 3 1 Normal
| Fielding Ratings C : 4 (Range), .993 (Fielding Pct.) Catcher Arm : 6 Infield Arm : 6 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1925, AAA | 138 | 520 | 94 | 17 | 1 | 2 | 26 | 21 | 30 | 146 | 0 | 0 | .181 | .222 | .229 | .451 |
| 1926, A | 138 | 524 | 120 | 21 | 2 | 7 | 41 | 40 | 34 | 106 | 0 | 0 | .229 | .270 | .317 | .586 |
| 1927, A | 138 | 510 | 106 | 15 | 3 | 8 | 38 | 32 | 43 | 77 | 2 | 2 | .208 | .261 | .296 | .557 |
| 1928, A | 138 | 532 | 137 | 16 | 3 | 23 | 59 | 61 | 33 | 59 | 0 | 2 | .258 | .296 | .429 | .724 |
| 1929, A | 136 | 498 | 94 | 17 | 2 | 12 | 55 | 38 | 47 | 41 | 3 | 1 | .189 | .253 | .303 | .556 |
| 1930, A | 138 | 447 | 106 | 13 | 0 | 18 | 55 | 38 | 41 | 26 | 0 | 1 | .237 | .293 | .387 | .680 |
| 1931, A | 138 | 477 | 110 | 18 | 0 | 20 | 71 | 42 | 33 | 14 | 0 | 0 | .231 | .274 | .394 | .669 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 7th round, 106th overall pick, by New York (N) in 1925... Injured on 3/17/1930 with a Hyper Extended Elbow, out for 1-2 weeks... Released by New York (N) on 4/1/1932...
|
|
| Batting Leader Boards Appearances |
|
|