#55 Tom Mcbride, Centerfield, 34 yrs, Detroit Tigers Friday, 10/20/1949 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tom Mcbride
11/2/1914 34 USA,TX,BONHAM 6"0 210
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 3 | 1 | 3 | 4 |
| Versus LHP | 3 | 3 | 1 | 3 | 4 |
| Versus RHP | 3 | 3 | 1 | 3 | 4 |
| Talent | 3 | 4 | 2 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 2 3 3 1 Normal
| Fielding Ratings CF : 2 (Range), .979 (Fielding Pct.) RF : 7 (Range), .990 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1943, AAA | 58 | 122 | 29 | 6 | 1 | 2 | 8 | 21 | 14 | 9 | 3 | 2 | .238 | .314 | .352 | .666 |
| 1944, AAA | 83 | 117 | 28 | 4 | 1 | 0 | 10 | 13 | 15 | 13 | 0 | 4 | .239 | .312 | .291 | .602 |
| 1945, AAA | 130 | 489 | 150 | 14 | 7 | 15 | 48 | 77 | 55 | 53 | 13 | 15 | .307 | .373 | .456 | .829 |
| 1946, AAA | 138 | 575 | 171 | 31 | 1 | 5 | 68 | 109 | 48 | 61 | 16 | 7 | .297 | .343 | .381 | .724 |
| 1947, AAA | 86 | 187 | 59 | 13 | 2 | 0 | 19 | 27 | 16 | 21 | 2 | 11 | .316 | .352 | .406 | .759 |
| 1948, AAA | 83 | 154 | 48 | 10 | 0 | 5 | 29 | 19 | 12 | 31 | 2 | 2 | .312 | .349 | .474 | .823 |
| 1949, AAA | 66 | 83 | 21 | 1 | 0 | 1 | 6 | 11 | 12 | 24 | 4 | 1 | .253 | .354 | .301 | .655 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 70th overall pick, by Detroit in 1943... Injured on 7/10/1945 with a Bruised Neck, out for 3 days... Injured on 9/1/1945 with a Bruised Hand, out for 5 days... Injured on 8/30/1946 with a Bruised Neck, out for 5 days...
|
|
| Batting Leader Boards Appearances |
|
|