#35 Pelayo Chacon, Shortstop, 27 yrs, No Team Saturday, 10/28/1916 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Pelayo Chacon
9/22/1889 27 NEGRO,LG,PLAYER 11"8 68
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 2 | 3 | 7 |
| Versus LHP | 4 | 5 | 2 | 3 | 7 |
| Versus RHP | 4 | 5 | 2 | 3 | 7 |
| Talent | 4 | 4 | 1 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 2 4 3 1 Normal
| Fielding Ratings SS : 8 (Range), .937 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1909, A | 134 | 549 | 122 | 20 | 1 | 0 | 23 | 43 | 54 | 154 | 13 | 8 | .222 | .289 | .262 | .551 |
| 1910, A | 138 | 536 | 138 | 24 | 6 | 3 | 36 | 39 | 45 | 114 | 9 | 8 | .257 | .313 | .341 | .654 |
| 1911, A | 138 | 524 | 151 | 18 | 2 | 6 | 56 | 60 | 67 | 92 | 9 | 16 | .288 | .366 | .365 | .730 |
| 1912, A | 50 | 187 | 59 | 13 | 0 | 1 | 21 | 19 | 20 | 35 | 6 | 5 | .316 | .380 | .401 | .781 |
| 1912, AA | 61 | 64 | 20 | 1 | 0 | 3 | 11 | 10 | 8 | 13 | 3 | 1 | .313 | .389 | .469 | .858 |
| 1913, AA | 131 | 522 | 144 | 17 | 1 | 8 | 33 | 52 | 42 | 107 | 10 | 11 | .276 | .329 | .358 | .687 |
| 1914, AA | 138 | 571 | 146 | 18 | 5 | 13 | 54 | 79 | 54 | 117 | 9 | 15 | .256 | .317 | .373 | .690 |
| 1915, AA | 104 | 253 | 55 | 10 | 2 | 5 | 16 | 32 | 24 | 66 | 4 | 7 | .217 | .284 | .332 | .616 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 69th overall pick, by Philadelphia (N) in 1909... Signed as a free agent by St. Louis (A) on 3/1/1915 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|